Quick Dilution Guide β D-Tail Lab
Ratios are expressed as Concentrate: WATER (e.g., 1:50). Always test in an inconspicuous area. Avoid direct sun/hot panels. Wear PPE when required.
- Covers every D-Tail Lab product with published dilution guidance.
- Grouped by product & application for quick shop-floor use.
- Use the PDFs for printing and sharing with teams/customers.
Full dilution table
| Product | Application | Recommended dilution |
|---|---|---|
| ROGUE β Contactless Alka Pre-Wash | Foam cannon/gun | 1:10 (heavy), 1:20β1:30 (maintenance/light) |
| ROGUE β Contactless Alka Pre-Wash | Pump foamer/sprayer | 1:50 |
| FOMO β pH Neutral Car Wash Shampoo | Foam cannon | 1:5β1:10 |
| FOMO β pH Neutral Car Wash Shampoo | Bucket wash | 1:200β1:500 |
| VICE β Wash & Coat Ceramic Shampoo | Foam cannon | 1:9 |
| VICE β Wash & Coat Ceramic Shampoo | Bucket wash | 1:100 |
| ORIGIN β Ultimate Shampoo (HI-Con) | Foam cannon | 1:50 (standard), 1:25 (very dirty) |
| ORIGIN β Ultimate Shampoo (HI-Con) | Bucket wash | 1:1000 (20Β ml per 20Β L) |
| SYNERGY β Rinseless Wash | Rinseless wash | 1:256 |
| SYNERGY β Rinseless Wash | Waterless wash | 1:128 |
| SYNERGY β Rinseless Wash | Clay lubricant | 1:128 |
| MAVERICK β Interior APC (HI-Con) | Interior plastics/leather/fabrics | 1:50 (light), 1:25 (average), 1:10 (heavy) |
| PLASMA β All-Purpose Cleaner | Interior | 1:20β1:10 |
| PLASMA β All-Purpose Cleaner | Exterior (general) | 1:10 |
| PLASMA β All-Purpose Cleaner | Exterior (bugs) | 1:3 |
| PLASMA β All-Purpose Cleaner | Exterior (max) | RTU/undiluted (then rinse) |
| DTOX β Heavy-Duty Degreaser | General | 1:20 (typical) |
| DTOX β Heavy-Duty Degreaser | Extra heavy/engines | 1:4 or RTU (caution; rinse) |
| GAME OVER β Carpet & Upholstery | Moderate/light soil | 1:5 |
| GAME OVER β Carpet & Upholstery | Heavy soil | RTU/undiluted |
| ORION β Wheel & Tire Cleaner | Wheels & tires | 1:3 (heavy) β 1:10 (maintenance) |
| TKX β Acid-Based Wheel Cleaner | Wheels (acidic) | Up to 1:4 |
| DRESS 2 IMPRESS β Multi-Purpose Dressing | Interior plastics/vinyl | Up to 1:3 (matte finish) |
| DRESS 2 IMPRESS β Multi-Purpose Dressing | Exterior plastics/tires | Use neat or adjust to taste |
| COMEBLACK β Plastic & Rubber Trim Coating | Interior plastics | Up to 1:3 |
| COMEBLACK β Plastic & Rubber Trim Coating | Exterior trims/tires | Use RTU |
| PRODIGY HI-CON β Hybrid SiOβ Wet Coat | Sprayer/foam | 1:20β1:50 |
| PURGE HI-CON β pH-Neutral Iron Remover | Iron/fallout removal | 1:2 (intensive), 1:5 (maintenance) |
Β
β‘οΈ RTU products (no dilution): NEAT-O, QUICX, GLAM, DWAX, REVEAL, GENESIS, FABRIX, PHOENIX, PURGE (standard), RAMPAGE, GRAFFIX HD, DRYAD, Mr. RUBBERT McTIRE.




Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.