Quick Dilution Guide — D-Tail Lab
Ratios are expressed as Concentrate: WATER (e.g., 1:50). Always test in an inconspicuous area. Avoid direct sun/hot panels. Wear PPE when required.
- Covers every D-Tail Lab product with published dilution guidance.
- Grouped by product & application for quick shop-floor use.
- Use the PDFs for printing and sharing with teams/customers.
Full dilution table
| Product | Application | Recommended dilution |
|---|---|---|
| ROGUE – Contactless Alka Pre-Wash | Foam cannon/gun | 1:10 (heavy), 1:20–1:30 (maintenance/light) |
| ROGUE – Contactless Alka Pre-Wash | Pump foamer/sprayer | 1:50 |
| FOMO – pH Neutral Car Wash Shampoo | Foam cannon | 1:5–1:10 |
| FOMO – pH Neutral Car Wash Shampoo | Bucket wash | 1:200–1:500 |
| VICE – Wash & Coat Ceramic Shampoo | Foam cannon | 1:9 |
| VICE – Wash & Coat Ceramic Shampoo | Bucket wash | 1:100 |
| ORIGIN – Ultimate Shampoo (HI-Con) | Foam cannon | 1:50 (standard), 1:25 (very dirty) |
| ORIGIN – Ultimate Shampoo (HI-Con) | Bucket wash | 1:1000 (20 ml per 20 L) |
| SYNERGY – Rinseless Wash | Rinseless wash | 1:256 |
| SYNERGY – Rinseless Wash | Waterless wash | 1:128 |
| SYNERGY – Rinseless Wash | Clay lubricant | 1:128 |
| MAVERICK – Interior APC (HI-Con) | Interior plastics/leather/fabrics | 1:50 (light), 1:25 (average), 1:10 (heavy) |
| PLASMA – All-Purpose Cleaner | Interior | 1:20–1:10 |
| PLASMA – All-Purpose Cleaner | Exterior (general) | 1:10 |
| PLASMA – All-Purpose Cleaner | Exterior (bugs) | 1:3 |
| PLASMA – All-Purpose Cleaner | Exterior (max) | RTU/undiluted (then rinse) |
| DTOX – Heavy-Duty Degreaser | General | 1:20 (typical) |
| DTOX – Heavy-Duty Degreaser | Extra heavy/engines | 1:4 or RTU (caution; rinse) |
| GAME OVER – Carpet & Upholstery | Moderate/light soil | 1:5 |
| GAME OVER – Carpet & Upholstery | Heavy soil | RTU/undiluted |
| ORION – Wheel & Tire Cleaner | Wheels & tires | 1:3 (heavy) → 1:10 (maintenance) |
| TKX – Acid-Based Wheel Cleaner | Wheels (acidic) | Up to 1:4 |
| DRESS 2 IMPRESS – Multi-Purpose Dressing | Interior plastics/vinyl | Up to 1:3 (matte finish) |
| DRESS 2 IMPRESS – Multi-Purpose Dressing | Exterior plastics/tires | Use neat or adjust to taste |
| COMEBLACK – Plastic & Rubber Trim Coating | Interior plastics | Up to 1:3 |
| COMEBLACK – Plastic & Rubber Trim Coating | Exterior trims/tires | Use RTU |
| PRODIGY HI-CON – Hybrid SiO₂ Wet Coat | Sprayer/foam | 1:20–1:50 |
| PURGE HI-CON – pH-Neutral Iron Remover | Iron/fallout removal | 1:2 (intensive), 1:5 (maintenance) |
➡️ RTU products (no dilution): NEAT-O, QUICX, GLAM, DWAX, REVEAL, GENESIS, FABRIX, PHOENIX, PURGE (standard), RAMPAGE, GRAFFIX HD, DRYAD, Mr. RUBBERT McTIRE.




Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.